Date |
Open |
High |
Low |
Close |
Volume |
Summary | |||||
Recent 2 weeks (11/08/2025 to 22/08/2025) |
0.470 | 0.475 | 0.460 | 0.465 | 85,301,700 |
Daily Historical Data | |||||
22/08/2025 | 0.470 | 0.470 | 0.465 | 0.465 | 4,015,400 |
21/08/2025 | 0.470 | 0.470 | 0.465 | 0.470 | 2,626,300 |
20/08/2025 | 0.470 | 0.475 | 0.460 | 0.470 | 20,148,600 |
19/08/2025 | 0.470 | 0.470 | 0.465 | 0.465 | 9,895,700 |
18/08/2025 | 0.470 | 0.470 | 0.465 | 0.465 | 4,508,300 |
15/08/2025 | 0.470 | 0.475 | 0.465 | 0.470 | 12,887,400 |
14/08/2025 | 0.475 | 0.475 | 0.465 | 0.475 | 7,692,600 |
13/08/2025 | 0.470 | 0.475 | 0.465 | 0.470 | 5,424,000 |
12/08/2025 | 0.475 | 0.475 | 0.465 | 0.470 | 11,947,100 |
11/08/2025 | 0.470 | 0.475 | 0.465 | 0.475 | 6,156,300 |
08/08/2025 | 0.475 | 0.475 | 0.465 | 0.475 | 19,881,000 |
07/08/2025 | 0.470 | 0.475 | 0.470 | 0.475 | 10,395,600 |
06/08/2025 | 0.470 | 0.470 | 0.465 | 0.465 | 4,031,000 |
05/08/2025 | 0.465 | 0.470 | 0.460 | 0.470 | 4,820,200 |
04/08/2025 | 0.460 | 0.465 | 0.460 | 0.460 | 3,887,100 |
01/08/2025 | 0.465 | 0.470 | 0.460 | 0.465 | 10,107,900 |
31/07/2025 | 0.470 | 0.475 | 0.465 | 0.465 | 29,533,700 |
30/07/2025 | 0.475 | 0.475 | 0.470 | 0.470 | 8,157,400 |
29/07/2025 | 0.475 | 0.475 | 0.470 | 0.470 | 9,462,000 |
28/07/2025 | 0.475 | 0.475 | 0.470 | 0.470 | 20,442,400 |
25/07/2025 | 0.475 | 0.480 | 0.470 | 0.475 | 37,239,400 |
24/07/2025 | 0.480 | 0.480 | 0.475 | 0.480 | 17,420,400 |
23/07/2025 | 0.475 | 0.480 | 0.475 | 0.475 | 17,227,200 |
22/07/2025 | 0.475 | 0.480 | 0.475 | 0.475 | 26,797,700 |
21/07/2025 | 0.475 | 0.480 | 0.470 | 0.475 | 51,033,400 |
18/07/2025 | 0.470 | 0.475 | 0.470 | 0.475 | 22,180,400 |
17/07/2025 | 0.475 | 0.475 | 0.470 | 0.470 | 5,731,100 |
16/07/2025 | 0.475 | 0.475 | 0.470 | 0.475 | 4,533,500 |
15/07/2025 | 0.470 | 0.480 | 0.470 | 0.475 | 56,243,800 |
14/07/2025 | 0.470 | 0.475 | 0.470 | 0.470 | 5,458,800 |
11/07/2025 | 0.470 | 0.475 | 0.465 | 0.470 | 18,078,200 |
10/07/2025 | 0.475 | 0.475 | 0.465 | 0.470 | 22,889,000 |
09/07/2025 | 0.470 | 0.475 | 0.460 | 0.470 | 25,703,800 |
08/07/2025 | 0.460 | 0.470 | 0.460 | 0.465 | 23,411,800 |
07/07/2025 | 0.465 | 0.470 | 0.460 | 0.465 | 22,374,100 |
04/07/2025 | 0.465 | 0.470 | 0.460 | 0.465 | 33,302,900 |
03/07/2025 | 0.465 | 0.470 | 0.460 | 0.465 | 15,450,500 |
02/07/2025 | 0.460 | 0.465 | 0.460 | 0.465 | 12,736,400 |
01/07/2025 | 0.460 | 0.465 | 0.455 | 0.460 | 35,527,700 |
30/06/2025 | 0.465 | 0.465 | 0.460 | 0.460 | 13,002,800 |
27/06/2025 | 0.465 | 0.470 | 0.460 | 0.465 | 20,178,400 |
26/06/2025 | 0.460 | 0.470 | 0.460 | 0.460 | 34,595,700 |
25/06/2025 | 0.465 | 0.465 | 0.455 | 0.460 | 15,777,700 |
24/06/2025 | 0.460 | 0.465 | 0.450 | 0.460 | 41,115,700 |
23/06/2025 | 0.440 | 0.460 | 0.435 | 0.455 | 79,453,600 |
20/06/2025 | 0.450 | 0.450 | 0.440 | 0.445 | 90,409,000 |
19/06/2025 | 0.465 | 0.465 | 0.450 | 0.450 | 58,865,100 |
18/06/2025 | 0.465 | 0.470 | 0.460 | 0.465 | 29,056,100 |
17/06/2025 | 0.465 | 0.470 | 0.460 | 0.465 | 52,854,500 |
16/06/2025 | 0.460 | 0.465 | 0.455 | 0.460 | 30,783,600 |
13/06/2025 | 0.465 | 0.470 | 0.460 | 0.460 | 51,771,900 |
12/06/2025 | 0.470 | 0.475 | 0.465 | 0.465 | 60,165,300 |
11/06/2025 | 0.470 | 0.475 | 0.465 | 0.470 | 21,043,800 |
10/06/2025 | 0.475 | 0.475 | 0.465 | 0.470 | 54,190,900 |
09/06/2025 | 0.470 | 0.475 | 0.465 | 0.470 | 33,823,200 |
06/06/2025 | 0.465 | 0.470 | 0.465 | 0.470 | 4,528,100 |
05/06/2025 | 0.465 | 0.470 | 0.460 | 0.465 | 54,653,300 |
04/06/2025 | 0.460 | 0.465 | 0.455 | 0.465 | 26,389,400 |
03/06/2025 | 0.470 | 0.470 | 0.455 | 0.460 | 36,272,500 |
02/06/2025 | 0.470 | 0.470 | 0.465 | 0.470 | 30,304,200 |
Remark : Volume from SET main board.