Date |
Open |
High |
Low |
Close |
Volume |
| Summary | |||||
| Recent 2 weeks (20/02/2026 to 05/03/2026) |
0.475 | 0.480 | 0.430 | 0.440 | 249,422,000 |
| Daily Historical Data | |||||
| 05/03/2026 | 0.435 | 0.450 | 0.435 | 0.440 | 29,436,700 |
| 04/03/2026 | 0.445 | 0.445 | 0.430 | 0.435 | 35,593,500 |
| 03/03/2026 | 0.450 | 0.455 | 0.445 | 0.445 | 16,607,700 |
| 02/03/2026 | 0.450 | 0.455 | 0.450 | 0.450 | 7,931,600 |
| 27/02/2026 | 0.460 | 0.460 | 0.450 | 0.460 | 25,065,600 |
| 26/02/2026 | 0.460 | 0.465 | 0.455 | 0.455 | 40,957,900 |
| 25/02/2026 | 0.470 | 0.470 | 0.455 | 0.460 | 41,574,200 |
| 24/02/2026 | 0.470 | 0.475 | 0.465 | 0.470 | 24,275,500 |
| 23/02/2026 | 0.480 | 0.480 | 0.470 | 0.475 | 22,526,000 |
| 20/02/2026 | 0.475 | 0.480 | 0.475 | 0.480 | 5,453,300 |
| 19/02/2026 | 0.475 | 0.480 | 0.470 | 0.475 | 21,321,400 |
| 16/02/2026 | 0.470 | 0.475 | 0.465 | 0.475 | 3,705,600 |
| 13/02/2026 | 0.470 | 0.475 | 0.465 | 0.470 | 9,604,800 |
| 12/02/2026 | 0.470 | 0.475 | 0.465 | 0.470 | 5,406,200 |
| 11/02/2026 | 0.470 | 0.475 | 0.465 | 0.470 | 14,513,800 |
| 10/02/2026 | 0.475 | 0.475 | 0.470 | 0.470 | 4,121,900 |
| 09/02/2026 | 0.470 | 0.475 | 0.460 | 0.475 | 20,812,900 |
| 06/02/2026 | 0.465 | 0.470 | 0.460 | 0.465 | 8,861,100 |
| 05/02/2026 | 0.465 | 0.470 | 0.460 | 0.465 | 20,206,000 |
| 04/02/2026 | 0.475 | 0.480 | 0.475 | 0.480 | 6,852,500 |
| 03/02/2026 | 0.480 | 0.480 | 0.475 | 0.475 | 6,093,800 |
| 02/02/2026 | 0.480 | 0.480 | 0.475 | 0.480 | 11,372,100 |
| 30/01/2026 | 0.480 | 0.485 | 0.475 | 0.480 | 38,950,400 |
| 29/01/2026 | 0.480 | 0.480 | 0.475 | 0.480 | 15,256,400 |
| 28/01/2026 | 0.475 | 0.480 | 0.475 | 0.475 | 7,721,300 |
| 27/01/2026 | 0.475 | 0.480 | 0.465 | 0.480 | 27,748,200 |
| 26/01/2026 | 0.475 | 0.480 | 0.470 | 0.475 | 14,783,800 |
| 23/01/2026 | 0.475 | 0.480 | 0.470 | 0.480 | 12,627,900 |
| 22/01/2026 | 0.470 | 0.480 | 0.470 | 0.475 | 19,006,700 |
| 21/01/2026 | 0.465 | 0.470 | 0.465 | 0.470 | 5,916,300 |
| 20/01/2026 | 0.460 | 0.470 | 0.455 | 0.465 | 19,907,900 |
| 19/01/2026 | 0.460 | 0.465 | 0.455 | 0.465 | 4,408,400 |
| 16/01/2026 | 0.460 | 0.465 | 0.455 | 0.460 | 8,548,300 |
| 15/01/2026 | 0.455 | 0.465 | 0.455 | 0.460 | 8,862,500 |
| 14/01/2026 | 0.460 | 0.460 | 0.455 | 0.460 | 6,660,500 |
| 13/01/2026 | 0.465 | 0.465 | 0.455 | 0.460 | 23,061,700 |
| 12/01/2026 | 0.460 | 0.465 | 0.455 | 0.460 | 16,963,300 |
| 09/01/2026 | 0.460 | 0.465 | 0.455 | 0.460 | 26,560,600 |
| 08/01/2026 | 0.465 | 0.465 | 0.460 | 0.460 | 10,046,500 |
| 07/01/2026 | 0.465 | 0.465 | 0.460 | 0.465 | 8,556,700 |
| 06/01/2026 | 0.465 | 0.465 | 0.460 | 0.465 | 6,742,900 |
| 05/01/2026 | 0.465 | 0.465 | 0.460 | 0.465 | 7,987,500 |
| 02/01/2026 | 0.460 | 0.465 | 0.455 | 0.465 | 15,203,000 |
| 31/12/2025 | 0.460 | 0.460 | 0.455 | 0.460 | 10,110,000 |
| 30/12/2025 | 0.455 | 0.460 | 0.455 | 0.460 | 8,436,600 |
| 29/12/2025 | 0.460 | 0.460 | 0.450 | 0.460 | 20,102,144 |
| 26/12/2025 | 0.460 | 0.460 | 0.455 | 0.460 | 8,453,200 |
| 24/12/2025 | 0.460 | 0.460 | 0.455 | 0.455 | 3,070,800 |
| 23/12/2025 | 0.460 | 0.460 | 0.455 | 0.460 | 9,754,100 |
| 22/12/2025 | 0.460 | 0.465 | 0.455 | 0.455 | 20,963,500 |
| 19/12/2025 | 0.465 | 0.470 | 0.460 | 0.460 | 33,873,141 |
| 18/12/2025 | 0.465 | 0.470 | 0.465 | 0.465 | 5,368,800 |
| 17/12/2025 | 0.470 | 0.470 | 0.465 | 0.465 | 8,596,500 |
| 16/12/2025 | 0.470 | 0.470 | 0.465 | 0.470 | 3,513,000 |
| 15/12/2025 | 0.470 | 0.475 | 0.465 | 0.470 | 9,347,600 |
| 12/12/2025 | 0.470 | 0.475 | 0.465 | 0.475 | 9,062,100 |
| 11/12/2025 | 0.470 | 0.470 | 0.465 | 0.470 | 8,991,700 |
| 10/12/2025 | 0.470 | 0.470 | 0.465 | 0.470 | 6,207,800 |
| 09/12/2025 | 0.460 | 0.470 | 0.460 | 0.470 | 13,470,300 |
| 08/12/2025 | 0.465 | 0.465 | 0.460 | 0.465 | 4,176,800 |
Remark : Volume from SET main board.